 |
|
 |
Update: Due to rising costs from our wholesalers, we have been forced to raise our prices slightly. Hopefully this economy will straighten out soon and we will be able to adjust our prices accordingly.
We will custom adjust our openings to your specifications whenever possible! Lets us know what you need and we do our best to make it happen!
Crescent, Foam Core, BainBridge... Just about any mat board is available! Call us for a quote!
$15.00 setup charge for orders under $100.00
Volume Prices are available
No Discounts on Credit Card Orders
The following require no minimum per color!
| Color | Number | Color | Number |
| Very White | 918 | WM Green | 988 |
| Old Gold | 968 | Newport Blue | 977 |
| Artic White | 3297 | Maroon WC | SFM1038 |
| Chinese Red |
3214 | Newport Blue | SRM977 |
| Raven Black | 989 | Artic White | SRM3287 |
| Maroon | 1038 | | |
Crescent Regular Mat Board
| Frame Size | Number Per Color | Regular | Double Mats | White Core | Black Core | XBoard |
| 5X7 | 25 | $.46 | $.92 | $.48 | $.66 | $.20 |
| 8X10 | 16 | $.69 | $1.38 | $.70 | $.84 | $.25 |
| 9X12 | 10 | $.92 | $1.84 | $1.04 | $1.11 | $.45 |
| 11X14 | 6 | $1.45 | $2.90 | $1.58 | $1.75 | $.69 |
| 16X20 | 4 | $1.98 | $3.96 | $1.91 | $2.65 | $1.25 |
| 20X24 | 2 | $3.91 | $7.82 | $4.45 | $5.24 | $2.28 |
| Larger | 1 | $7.87 | $15.74 | $8.50 | $9.99 | $4.50 |
Rectangle and Ovals Same Low Price!
Multiple Openings Available!
Regular Rag
Crescent 1500-1600*
| Frame Size | Price |
| 5X7 | $.92 |
| 8X10 | $1.27 |
| 9X12 | $1.79 |
| 11X14 | $2.85 |
| 16X20 | $4.27 |
| 20X24 | $8.55 |
| Larger | $17.10 |
*excluding 1530 and 1531
Any other Rag - Call for Quote!
Foam Core
| Frame Size | Regular | Acid Free |
| 5X7 | $.18 | $.32 |
| 8X10 | $.45 | $.75 |
| 9X12 | $.65 | $.92 |
| 11X14 | $.75 | $1.25 |
| 16X20 | $2.10 | $2.25 |
| 20X24 | $3.77 | $4.32 |
| Larger | $6.54 | $7.50 |
Crescent Perfect Mount
| Frame Size | Price |
| 5X7 | $.50 |
| 8X10 | $1.00 |
| 9X12 | $1.50 |
| 11X14 | $3.10 |
| 16X20 | $4.50 |
| 20X24 | $9.33 |
| Larger | $15.78 |
|
|
| |
|
 |